People/ services | Low season 23/04 – 17/06 11/09 – 09/10 | Mid-season 18/06 – 14/07 26/08 – 10/09 | High season 15/07 – 25/08 |
---|---|---|---|
Adults | € 8,00 | € 9,50 | € 11,50 |
3-12 years old | € 5,50 | € 7,50 | € 8,50 |
Maxi Pitch | € 13,00 | € 15,50 | € 20,50 |
Standard Pitch | € 10,50 | € 13,50 | € 16,50 |
Mini Pitch | € 8,00 | € 10,50 | € 13,50 |
Power Connection | € 3,00 | € 3,00 | € 3,00 |
Dog | € 3,00 | € 3,50 | € 4,00 |
Visitors staying for more than one hous | € 4,00 | € 4,00 | € 8,00 |
Parking for 2nd car auto | € 1,00 | € 1,00 | € 1,00 |
City Tax | € 1,50 | € 1,50 | € 1,50 |
*Non-cumulative reductions